BBQ & Snacks List
vol au vent | sandwich | |||||
asperges | 12.00 | asperges | 12.00 | |||
champignon | 12.00 | fromage | 12.00 | |||
fromage | 12.00 | jambon poulet/porc | 15.00 | |||
champignon/fromage/poivre | 15.00 | crème de marlin | 15.00 | |||
gratin de poisson | 20.00 | |||||
sauce rouge de poisson | 20.00 | |||||
bechamel de poulet | 20.00 | pain | ||||
sauce rouge crevette | 30.00 | fromage | 12.00 | |||
fruits de mer | 30.00 | poulet | 15.00 | |||
poulet fumé | 15.00 | |||||
agneau | 15.00 | |||||
canapé | boeuf | 15.00 | ||||
agneau | 15.00 | |||||
crevette | 15.00 | |||||
boeuf | 15.00 | brochette | ||||
légumes petit | 15.00 | |||||
légumes grand | 40.00 | |||||
quiche (petit) | poulet petit | 15.00 | ||||
légumes | 12.00 | crevette petit | 25.00 | |||
jambon poulet/porc | 15.00 | fruits de mer grand | 75.00 | |||
poulet fumé | 15.00 | boeuf grand | 50.00 | |||
poireaux | 15.00 | |||||
poulet et celeri | 15.00 | |||||
champignon | 12.00 | verrine | ||||
bacon | 15.00 | fruits de mer | 30.00 | |||
asperges | 12.00 | thon fumé aux baies roses | 30.00 | |||
oeuf mimosa | 25.00 | |||||
cocktail de crevette | 40.00 | |||||
friture | ||||||
samoussa (au choix) | 6.00 | |||||
hakien de poisson | 18.00 | autres | ||||
hakien de légumes | 15.00 | crepe au fruits de mer | 15.00 | |||
boeuf fondant | 18.00 | oeuf de caille roti | 10.00 | |||
poulet croustillant entier au kilo | 350.00 | demi oeuf mimosa | 15.00 | |||
escaloppe de poulet pané | 18.00 | demi oeuf roti | 10.00 | |||
cotelette de poulet | 18.00 | roulade jambon/asperges | 22.00 | |||
crevette pané | 30.00 | croque monsieur fromage | ||||
ourite safrané croustillante | 20.00 | croque monsieur jambon | ||||
pruneau/fromage/bacon | 25.00 | roulade marlin/asperges | 30.00 | |||
calamar croustillant | 18.00 |
PRICES MAY BE SUBJECT TO CHANGE
THIS LIST IS NOT LIMITED TO WHAT WE DO AND ANY IDEAS OR REQUEST IS MOST WELCOMED.